JOSE VIEIRA
Sales Representative
HomeLife/Cimerman Real Estate Ltd., Brokerage*
Direct:416-520-7136
Contact Me
MARIA LUISA VIEIRA
Sales Representative
HomeLife/Cimerman Real Estate Ltd., Brokerage*
Direct:416-520-7136
Contact Me
| $1,449,000.00 | |
| City: | Blue Mountains |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,250,000.00 | |
| City: | Puerto Plata, Domini |
| Province: | Puerto Plata |
| Country: | Dominican Republic |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $1,100,000.00 | |
| City: | THORNHILL |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $999,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $995,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $990,900.00 | |
| City: | Ramara |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $979,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $899,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $895,500.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $895,000.00 | |
| City: | WINDWARD ISLAND |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |

